Trade Show Calendar
No. | Show Name | Show Time | Country | Booth |
---|---|---|---|---|
1 | Automechanika Shanghai | 2024/12/02-2024/12/05 | China | 2.1 B109 |
2 | Automechanika Shanghai | 2023/11/29-2023/12/02 | China | 2.1, A115 |
3 | AAPEX - Automotive Aftermarket Products Expo | 2023/10/31-2023/11/02 | U.S.A. | NA |
4 | Automechanika Shanghai | 2023/02/15-2023/02/18 | China | 2.1, A115 |
5 | Automechanika Shanghai | 2019/12/03-2019/12/06 | China | 2.1B129 |
6 | AAPEX - Automotive Aftermarket Products Expo | 2019/11/05-2019/11/07 | U.S.A. | 8440 |
7 | Myanmar International Auto Parts, Accessories & Motor Show | 2019/09/26-2019/09/29 | Myanmar | 1-097 |
8 | Automechanika Dubai | 2019/06/10-2019/06/12 | U.A.E. | Zaabeel 3, G17 |
9 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2019/04/24-2019/04/27 | Taiwan | J1231 |
10 | Brazil AUTOMEC 2019 | 2019/04/23-2019/04/27 | Brazil | K59 |
11 | Automechanika Shanghai | 2018/11/28-2018/12/01 | China | Hall 2 B114 |
12 | AAPEX - Automotive Aftermarket Products Expo | 2018/10/30-2018/11/01 | U.S.A. | 8107 |
13 | Automechanika Dubai | 2018/05/01-2018/05/03 | U.A.E. | Z3-B15 |
14 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2018/04/11-2018/04/14 | Taiwan | K1109 |
15 | Automechanika Riyadh 2018 | 2018/02/05-2018/02/07 | U.A.E. | 2-C46 |
16 | Automechanika Shanghai | 2017/11/29-2017/12/02 | China | Hall 2 Booth A109 |
17 | AAPEX SHOW | 2017/10/31-2017/11/02 | U.S.A. | 7700 |
18 | Automechanika Dubai 2017 | 2017/05/07-2017/05/09 | U.A.E. | Z3-A10 |
19 | 2017 TAIPEI AMPA | 2017/04/19-2017/04/22 | Taiwan | K0927A |
20 | Automechanika Shanghai | 2016/11/30-2016/12/03 | China | Hall 2 Booth A126 |
21 | INA PAACE Automechanika Mexico | 2016/04/13-2016/04/15 | Mexico | 2132 |
22 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2016/04/06-2016/04/09 | Taiwan | I0899a |
23 | Saigon International Autotech & Accessories Show | 2014/05/29-2014/06/01 | Vietnam | 162 |
24 | AAPEX - Automotive Aftermarket Products Expo | 2013/11/05-2013/11/07 | U.S.A. | 8313 |
25 | Saigon International Autotech & Accessories Show | 2011/06/09-2011/06/12 | Vietnam | |
26 | INA PAACE Automechanika Mexico | 2009/07/15-2009/07/17 | Mexico | 2335 |
27 | Automechanika Frankfurt | 2006/09/12-2006/09/17 | Germany | |
28 | - | U.S.A. | 8107 |
Company: | YUHOLI CO., LTD. | |
---|---|---|
Address: | No. 22, Lane 76, Nei-Din 20th St., Chung Li Dist., Taoyuan City 32060, Taiwan | |
Telephone: | 886-3-462-5533, 462-6633 | |
Fax: | 886-3-451-1010 | |
E-Mail: | ||
URL: |
www.yuholi.com www.yuholi.com.tw |