Trade Show Calendar
No. | Show Name | Show Time | Country | Booth |
---|---|---|---|---|
1 | Automechanika Frankfurt | 2018/09/11-2018/09/15 | Germany | 4.2 L22 |
2 | Automechanika Frankfurt | 2016/09/13-2016/09/17 | Germany | Hall 4.2 M21 |
3 | Automechanika Frankfurt | 2014/09/16-2014/09/20 | Germany | Hall: 4.2 Booth No.:N18 |
4 | Automechanika Frankfurt | 2012/09/11-2012/09/16 | Germany | Hall: 4.2 Booth No.: P19 |
5 | Automechanika Frankfurt | 2010/09/14-2010/09/19 | Germany | Hall: 4.2 Booth No: N23 |
6 | Automechanika Frankfurt | 2008/09/16-2008/09/21 | Germany | Hall: 4.2 Booth No: N29 |
7 | EQUIP AUTO - La Salon International de Tous Les Equipements Pour Tous Les Vehicules | 2007/10/15-2007/10/20 | France | |
8 | Automechanika Frankfurt | 2006/09/12-2006/09/17 | Germany |
Company: | LUCRE STAR INDUSTRY CO., LTD. | |
---|---|---|
Telephone: | 886-4-871-0437 | |
Fax: | 886-4-872-8655 | |
URL: |
www.lucrestar.com.tw www.cens.com/lucrestar |