Trade Show Calendar
No. | Show Name | Show Time | Country | Booth |
---|---|---|---|---|
1 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2019/04/24-2019/04/27 | Taiwan | K0022 |
2 | Automechanika Frankfurt | 2018/09/11-2018/09/15 | Germany | 4.2 K67 |
3 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2018/04/11-2018/04/14 | Taiwan | K0004 |
4 | INAPA--The Indonesia International Auto Parts, Accessories And Equip Exhibition & Conference | 2018/03/22-2018/03/24 | Indonesia | A1D2-07 |
5 | Automechanika Dubai 2017 | 2017/05/07-2017/05/09 | U.A.E. | Z3-A03 |
6 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2017/04/19-2017/04/22 | Taiwan | K4 |
7 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2016/04/06-2016/04/09 | Taiwan | K0003 |
8 | Automechanika Dubai | 2015/06/02-2015/06/04 | U.A.E. | H1-310 |
9 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2015/04/08-2015/04/11 | Taiwan | I0132 |
10 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2014/04/09-2014/04/12 | Taiwan | I4-28 |
11 | Automechanika Frankfurt | 2012/09/11-2012/09/16 | Germany | Hall: 4.2 Booth No.: R27 |
12 | AAPEX - Automotive Aftermarket Products Expo | 2011/11/01-2011/11/03 | U.S.A. | 8230 |
13 | Automechanika Frankfurt | 2010/09/14-2010/09/19 | Germany | Hall: 4.2 Booth No: R30 |
Company: | ORIENTAL STAR CHEMICAL INC. |
---|---|
Contact Person: |
Paul Chang (Sales anager) |