Trade Show Calendar
No. | Show Name | Show Time | Country | Booth |
---|---|---|---|---|
1 | Automechanika Shanghai | 2024/12/02-2024/12/05 | China | 2.1 A65 |
2 | Automechanika Shanghai | 2023/11/29-2023/12/02 | China | NA |
3 | Automechanika Dubai | 2023/10/02-2023/10/04 | U.A.E. | SKEIKH RASHID HALL / Stand SR-O31 |
4 | Automechanika Shanghai | 2019/12/03-2019/12/06 | China | 2.1B135 |
5 | Bus & Truck Thailand | 2019/11/07-2019/11/09 | Thailand | E203 |
6 | Automechanika Dubai | 2019/06/10-2019/06/12 | U.A.E. | Zaabeel 3, F10 |
7 | Automechanika Shanghai | 2018/11/28-2018/12/01 | China | Hall 2 B124 |
8 | 2018 Automechanika Shanghai | 2018/11/28-2018/12/01 | China | |
9 | 2018 AMPA MYANMAR | 2018/09/27-2018/09/30 | Myanmar | A038 |
10 | Automechanika Dubai 2018 | 2018/05/01-2018/05/03 | U.A.E. | Z3-F10 |
11 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2018/04/11-2018/04/14 | Taiwan | |
12 | TAPA - Thailand Auto Parts & Accessories Show | 2018/04/05-2018/04/08 | Thailand | |
13 | Automechanika Shanghai | 2017/11/29-2017/12/02 | China | Hall 2 Booth B118 |
14 | Automechanika Dubai 2017 | 2017/05/07-2017/05/09 | U.A.E. | Z3-D06 |
15 | Automechanika Shanghai | 2016/11/30-2016/12/03 | China | 2A106 |
16 | 2016 AUTO EXPO MYANMAR | 2016/09/29-2016/10/02 | Myanmar | 633 |
17 | LATIN AUTO PARTS EXPO | 2016/06/15-2016/06/17 | Panama | A682 |
18 | AUTOMECHANIKA-DUBAI | 2016/05/08-2016/05/10 | U.A.E. | SA-K35 |
19 | TAPA-Thailand Auto Parts & Accessories | 2016/04/07-2016/04/10 | Thailand | M38 M40 ( EH103) |
Company: | KAI GIU ENTERPRISE CO., LTD. | |
---|---|---|
Address: | 3F-2, No. 490, Ta Chin St., Nantun Dist., Taichung City, Taiwan 408 | |
Telephone: | 886-4-2329-2393 | |
Fax: | 886-4-2329-2391 | |
E-Mail: | ||
URL: |
www.marvel-auto.com.tw www.marvel-auto.tw www.cens.com/kaigiu |