Trade Show Calendar
No. | Show Name | Show Time | Country | Booth |
---|---|---|---|---|
1 | Hong Kong Electronics Fair (Autumn Edition) | 2024/10/13-2024/10/16 | Hong Kong | 5C-B20 |
2 | AAPEX - Automotive Aftermarket Products Expo | 2023/10/31-2023/11/02 | U.S.A. | NA |
3 | Hong Kong Electronics Fair (Autumn Edition) | 2023/10/13-2023/10/16 | Hong Kong | 5C-B08 |
4 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2019/04/24-2019/04/27 | Taiwan | M0333 |
5 | Automechanika Frankfurt | 2018/09/11-2018/09/15 | Germany | 10.1 B81 |
6 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2018/04/11-2018/04/14 | Taiwan | M0305 |
7 | Automechanika Frankfurt | 2016/09/13-2016/09/17 | Germany | Hall 10.1 F99 |
8 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2016/04/06-2016/04/09 | Taiwan | M0903 |
9 | The International Hardware Fair Cologne (Internationale Eisenwarenmesse Köln) | 2016/03/06-2016/03/08 | Germany | Hall 2.2,D066 |
10 | INA PAACE Automechanika Mexico | 2015/07/15-2015/07/17 | Mexico | 4541 |
11 | National Hardware Show | 2015/05/05-2015/05/07 | U.S.A. | 2726 |
12 | Hong Kong (Autumn) Electronics Fair | 2014/10/13-2014/10/16 | Hong Kong | 5B-D09 |
13 | National Hardware Show | 2014/05/06-2014/05/08 | U.S.A. | 1540 |
14 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2014/04/09-2014/04/12 | Taiwan | N122 |
Company: | PEACEFUL THRIVING ENTERPRISE CO., LTD. | |
---|---|---|
Telephone: | 886-4-768-1199 | |
Fax: | 886-4-768-2299 | |
URL: |
www.peaceful-tester.com www.peaceful.com.tw www.cens.com/peaceful |