Trade Show Calendar
No. | Show Name | Show Time | Country | Booth |
---|---|---|---|---|
1 | Automechanika Shanghai | 2024/12/02-2024/12/05 | China | 2.1 B53 |
2 | Automechanika Shanghai | 2023/11/29-2023/12/02 | China | 2.1, B51 |
3 | TAPA - Thailand Auto Parts & Accessories Show | 2023/04/05-2023/04/08 | Thailand | H48 |
4 | Automechanika Shanghai | 2023/02/15-2023/02/18 | China | 2.1, B51 |
5 | Automechanika Shanghai | 2018/11/28-2018/12/01 | China | Hall 2 B57 |
6 | Automechanika Shanghai | 2017/11/29-2017/12/02 | China | Hall 2 Booth B104 |
7 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2016/04/06-2016/04/09 | Taiwan | K1310 |
8 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2008/04/09-2008/04/12 | Taiwan | M0721 |
9 | AUTOMEC-International Auto Parts, Equipment and Services Trade Fair | 2007/04/10-2007/04/14 | Brazil |
Company: | FLEX WIPER ENTERPRISES CO., LTD. | |
---|---|---|
Telephone: | 886-2-8789-6780 | |
Fax: | 886-2-8789-6790 | |
URL: |
www.flex-wiper.com.tw |