Trade Show Calendar
No. | Show Name | Show Time | Country | Booth |
---|---|---|---|---|
1 | Automechanika Shanghai | 2024/12/02-2024/12/05 | China | 2.1 B57 |
2 | Automechanika Shanghai | 2023/11/29-2023/12/02 | China | 2.1, A56 |
3 | AAPEX - Automotive Aftermarket Products Expo | 2023/10/31-2023/11/02 | U.S.A. | NA |
4 | Automechanika Shanghai | 2023/02/15-2023/02/18 | China | 2.1, A56 |
5 | Automechanika Frankfurt | 2022/09/13-2022/09/17 | Germany | Hall 1.1, J35B |
6 | Automechanika Shanghai | 2019/12/03-2019/12/06 | China | 2.1 |
7 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2019/04/24-2019/04/27 | Taiwan | I0727a |
8 | Automechanika Shanghai | 2018/11/28-2018/12/01 | China | Hall 2 B65 |
9 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2018/04/11-2018/04/14 | Taiwan | J0725a |
10 | Automechanika Shanghai | 2017/11/29-2017/12/02 | China | Hall 2 Booth B57 |
11 | Automechanika Shanghai | 2016/11/30-2016/12/03 | China | Hall 2 Booth E113 |
12 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2016/04/06-2016/04/09 | Taiwan | K0701a |
13 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2008/04/09-2008/04/12 | Taiwan | K0202 |
14 | MOTORTEC - International Automotive Equipment and Components Trade Show | 2007/05/09-2007/05/13 | Spain | |
15 | Automechanika Frankfurt | 2006/09/12-2006/09/17 | Germany |
Company: | A-ONE PARTS CO., LTD. | |
---|---|---|
Telephone: | 886-4-2639-3000, 2639-3719 | |
Fax: | 886-4-2630-3277, 2630-3655 | |
URL: |
www.a-oneparts.com www.cens.com/a-one www.cens.com/aoneparts |