Trade Show Calendar
No. | Show Name | Show Time | Country | Booth |
---|---|---|---|---|
1 | Automechanika Shanghai | 2024/12/02-2024/12/05 | China | 2.1 A54 |
2 | Automechanika Shanghai | 2023/11/29-2023/12/02 | China | 2.1, A62 |
3 | AAPEX - Automotive Aftermarket Products Expo | 2023/10/31-2023/11/02 | U.S.A. | NA |
4 | TAPA - Thailand Auto Parts & Accessories Show | 2023/04/05-2023/04/08 | Thailand | O34 |
5 | Automechanika Shanghai | 2023/02/15-2023/02/18 | China | 2.1, A62 |
6 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2020/10/21-2020/10/24 | Taiwan | Q0214 |
7 | Automechanika Shanghai | 2019/12/03-2019/12/06 | China | 2.1Q01 |
8 | Automechanika Dubai | 2019/06/10-2019/06/12 | U.A.E. | Zaabeel 3, A08 |
9 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2019/04/24-2019/04/27 | Taiwan | I1228 |
10 | Automechanika Shanghai | 2018/11/28-2018/12/01 | China | Hall 2 A133 |
11 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2018/04/11-2018/04/14 | Taiwan | J1332 |
12 | TAPA - Thailand Auto Parts & Accessories Show | 2018/04/05-2018/04/08 | Thailand | V45 |
13 | Automechanika Shanghai | 2017/11/29-2017/12/02 | China | Hall 2 Booth A133 |
14 | INA PAACE Automechanika Mexico | 2017/06/14-2017/06/16 | Mexico | 2125 |
15 | Automechanika Shanghai | 2016/11/30-2016/12/03 | China | Hall 2 Booth B113 |
16 | AAPEX - Automotive Aftermarket Products Expo | 2016/11/01-2016/11/03 | U.S.A. | 8221 |
17 | TAPA - Thailand Auto Parts & Accessories Show | 2016/04/07-2016/04/10 | Thailand | Hall 104, V12 |
18 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2016/04/06-2016/04/09 | Taiwan | M2011 |
19 | AAPEX - Automotive Aftermarket Products Expo | 2015/11/03-2015/11/05 | U.S.A. | 10021 |
20 | AAPEX - Automotive Aftermarket Products Expo | 2014/11/04-2014/11/06 | U.S.A. | 8120 |
21 | TAPA - Thailand Auto Parts & Accessories Show | 2014/04/28-2014/05/01 | Thailand | Hall: 101 Booth No.:B17 |
22 | AAPEX - Automotive Aftermarket Products Expo | 2013/11/05-2013/11/07 | U.S.A. | 8516 |
23 | Saigon International Autotech & Accessories Show | 2013/05/30-2013/06/2 | Vietnam | 647 |
24 | AAPEX - Automotive Aftermarket Products Expo | 2012/10/30-2012/11/01 | U.S.A. | 8408 |
25 | Automechanika Frankfurt | 2012/09/11-2012/09/16 | Germany | Hall: 4.2 Booth No.: L55 |
26 | The Automec Heavy & Commercial | 2012/04/10-2012/04/14 | Brazil | A83 |
27 | AAPEX - Automotive Aftermarket Products Expo | 2011/11/01-2011/11/03 | U.S.A. | 8236 |
28 | EQUIP AUTO - La Salon International de Tous Les Equipements Pour Tous Les Vehicules | 2011/10/11-2011/10/15 | France | |
29 | AAPEX - Automotive Aftermarket Products Expo | 2010/11/02-2010/11/04 | U.S.A. | |
30 | INA PAACE Automechanika Mexico | 2010/07/14-2010/07/16 | Mexico |
Company: | KUO CHUAN PRECISION IND.CO., LTD. | |
---|---|---|
Telephone: | 886-37-230-187 | |
Fax: | 886-37-224-319 | |
URL: |
www.kuochuan.com |