Trade Show Calendar
No. | Show Name | Show Time | Country | Booth |
---|---|---|---|---|
1 | AAPEX - Automotive Aftermarket Products Expo | 2024/11/05-2024/11/07 | U.S.A. | C52020 |
2 | AAPEX - Automotive Aftermarket Products Expo | 2019/11/05-2019/11/07 | U.S.A. | 8223 |
3 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2019/04/24-2019/04/27 | Taiwan | M1201 |
4 | AAPEX - Automotive Aftermarket Products Expo | 2018/10/30-2018/11/01 | U.S.A. | 8330 |
5 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2018/04/11-2018/04/14 | Taiwan | D0331 |
6 | AAPEX - Automotive Aftermarket Products Expo | 2017/10/31-2017/11/02 | U.S.A. | 8215 |
7 | AAPEX - Automotive Aftermarket Products Expo | 2016/11/01-2016/11/03 | U.S.A. | 8105 |
8 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2016/04/06-2016/04/09 | Taiwan | N0027 |
9 | Automechanika Frankfurt | 2014/09/16-2014/09/20 | Germany | Hall: 4.2 Booth No.:P21 |
10 | Automechanika Frankfurt | 2012/09/11-2012/09/16 | Germany | Hall: 4.2 Booth No.: N68 |
Company: | SOUN MIIN CO., LTD. | |
---|---|---|
Contact Person: |
william hsieh (sales manager) |
|
Telephone: | 886-6-232-4181 | |
Fax: | 886-6-233-2928 | |
URL: |
www.cens.com/sounmiin |