Trade Show Calendar
No. | Show Name | Show Time | Country | Booth |
---|---|---|---|---|
1 | SEMA SHOW | 2023/10/31-2023/11/03 | U.S.A. | 22483 |
2 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2019/04/24-2019/04/27 | Taiwan | L0332 |
3 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2018/04/11-2018/04/14 | Taiwan | N0428 |
4 | SEMA SHOW by the Specialty Equipment Market Association | 2014/11/04-2014/11/07 | U.S.A. | 50148 |
Company: | APRISA INDUSTRIAL CO., LTD. | |
---|---|---|
Telephone: | 886-6-242-3567 | |
Fax: | 886-6-242-3528 | |
URL: |
www.aprisa.com.tw |