Trade Show Calendar
No. | Show Name | Show Time | Country | Booth |
---|---|---|---|---|
1 | SEMA SHOW | 2023/10/31-2023/11/03 | U.S.A. | 11131 |
2 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2019/04/24-2019/04/27 | Taiwan | L0427 |
3 | Automechanika Frankfurt | 2018/09/11-2018/09/15 | Germany | 4.2 P64 |
4 | TAPA - Thailand Auto Parts & Accessories Show | 2018/04/05-2018/04/08 | Thailand | U46 |
5 | Automechanika Frankfurt | 2016/09/13-2016/09/17 | Germany | Hall 4.2 R24 |
6 | AUTOMECHANIKA | 2016/09/13-2016/09/17 | Germany | |
7 | Tailand Auto Parts & Accessories | 2016/04/07-2016/04/10 | Thailand | |
8 | TAPA - Thailand Auto Parts & Accessories Show | 2016/04/07-2016/04/10 | Thailand | Hall 104, V10 |
9 | Critical Power Expo | 2015/09/15-2015/09/17 | U.S.A. | 2232 |
10 | Global Sources | 2015/04/11-2015/04/14 | Hong Kong | 5E12 |
11 | KOAA · GTT SHOW- Korea Auto Industry & Global TransporTech Show | 2013/10/16-2013/10/19 | Korea | 10A715 |
12 | INA PAACE Automechanika Mexico | 2013/07/10-2013/07/12 | Mexico | 4136 |
13 | SEMA SHOW by the Specialty Equipment Market Association | 2008/11/04-2008/11/07 | U.S.A. | 10474 |
14 | Automechanika Frankfurt | 2008/09/16-2008/09/21 | Germany | Hall: 4.2 Booth No: R80 |
15 | China Import and Export Fair | 2008/04/15-2008/04/20 | China | |
16 | China Import and Export Fair | 2007/10/15-2007/10/20 | China | |
17 | SEMA SHOW by the Specialty Equipment Market Association | 2006/10/31-2006/11/03 | Taiwan |
Company: | WENCHI & BROTHERS CO., LTD. | |
---|---|---|
Telephone: | 886-6-231-2089 | |
Fax: | 886-6-231-2090 | |
URL: |
www.wenchi-power.com |