大扭矩软管夹
- 原产地:
- 台湾
详细规格及用途描述
Material:
Band:SUS304;Cover:SUS304:Screw:SUS302
Band:SUS430;Cover:SUS430:Screw:SUS430
ID(mm) | Size (Inch) | NO |
Width14.2 | ||
10-19 | 3/4' |
|
7-16 | 1' | Min6 |
10-19 | 1-1/ | 10 |
16-32 | 1-1/ | 12 |
19-38 | 1-1/ | 16 |
19-45 | 1-3/ | 20 |
25-51 | | 24 |
33-57 | 2-1/ | 28 |
40-64 | 2-1/ | 32 |
46-70 | 2-3/ | 36 |
52-76 | | 40 |
59-83 | 3-1/ | 44 |
65-89 | 3-1/ | 48 |
65-96 | 3-3/ | 52 |
78-102 | | 56 |
84-108 | 4-1/ |
|
91-115 | 4-1/ | 64 |
91-121 | 4-3/ |
|
105-127 | | 72 |
118-140 | 5-1/ | 80 |
130-153 | | 88 |
135-165 | 6-1/ |
|
156-180 | |
|
158-190 | 7-1/ |
|
165-203 | |
|